[2022-10-15] SCT Daily report
2022-10-15 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 2428.517 |
| 2 | sct | KRWP Total Issue | 111.551 |
| 3 | sct.admin | Beneficiary | 236.800 |
| 4 | sct.ref | Referral | 118.400 |
| 5 | sct.dev | Development | 118.400 |
| 6 | null | SCTM Burn | 5.155 |
| 7 | null | KRWP Burn | 3.321 |
2 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | zzings | 31.000 SCT | 1 |
| 2 | rtytf2 | 12.000 SCT | 1 |
| 3 | white-rose | 10.000 SCT | 1 |
| 4 | candle.inmyroom | 10.000 SCT | 1 |
| 5 | ramires | 20.000 SCT | 2 |
| 6 | black2 | 10.000 SCT | 1 |
| 7 | libera-tor | 10.000 SCT | 1 |
| 8 | harryji | 6.000 SCT | 1 |
| 9 | donekim | 5.100 SCT | 1 |
| 10 | olivens | 4.000 SCT | 1 |
| 11 | luciannagy | 3.000 SCT | 1 |
| 12 | happyberrysboy | 2.000 SCT | 1 |
| Total | 123.100 | 13 |
3 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 4833883.159 |
| 2 | SP amount | 265257.01 |
| 3 | SCT price | 0.426 STEEM |
| 4 | STEEM price | 323.25 KRW |
| 5 | KRWP Circulating | 510438.174 |
| 6 | Estimated value | 1472.052 KRW |
| 7 | (5) / (2) * 1000 | 1924.315 |
Previous posting
[2022-10-14] SCT Daily report
[2022-10-13] SCT Daily report
[2022-10-12] SCT Daily report
[2022-10-11] SCT Daily report
[2022-10-10] SCT Daily report
[2022-10-09] SCT Daily report
[2022-10-08] SCT Daily report