Dubai Real Estate Rental Transactions: MTD May 2026
Dubai Real Estate Rental Transactions Report
Registration Period: 01 – 24 May 2026 (Month-to-Date May)
Between 01 May and 24 May 2026, Dubai recorded 68,912 registered rental transactions with a declared value of 47,466,971,925 AED (12,924,809,726.83 USD).
The following tables present the registered activity by contract type, property ownership, property usage, property type, and leading localities.
Sobha SkyParks Residences, Dubai
Source: Building Arabia.
Rental Transactions by Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 29446 | 37,785,982,764 | 10,286,846,904.38 |
| Renewed | 39466 | 9,680,989,162 | 2,635,962,822.45 |
| Grand Total | 68912 | 47,466,971,925 | 12,924,809,726.83 |
Rental Transactions by Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 35749 | 31,666,417,394 | 8,622,058,168.16 |
| Non Free Hold | 33163 | 15,800,554,532 | 4,302,751,558.67 |
| Grand Total | 68912 | 47,466,971,925 | 12,924,809,726.83 |
Rental Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 17047 | 6,405,944,585 | 1,744,222,026.04 |
| Educational facility | 5 | 29,060,385 | 7,913,010.87 |
| Health Facility | 6 | 328,776 | 89,531.06 |
| Industrial | 119 | 30,366,830 | 8,268,690.69 |
| Residential | 51463 | 40,949,802,136 | 11,148,012,192.51 |
| Storage | 8 | 962,218 | 262,006.11 |
| Other | 264 | 50,506,995 | 13,752,269.54 |
| Grand Total | 68912 | 47,466,971,925 | 12,924,809,726.83 |
Rental Transactions by Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Arabian House | 2 | 1,600,000 | 435,670.40 |
| Building | 5 | 60,849,204 | 16,569,328.60 |
| Factory | 4 | 3,223,855 | 877,882.35 |
| Hotel | 2 | 2,607,200 | 709,926.86 |
| Labor Camps | 2 | 3,327,912 | 906,215.18 |
| Nursery | 1 | 587,500 | 159,972.73 |
| Petrol station | 1 | 1,000,000 | 272,294.00 |
| Shop | 1 | 200,000 | 54,458.80 |
| Warehouse | 1 | 600,000 | 163,376.40 |
| Subtotal | 19 | 73,995,671 | 20,149,025.32 |
| B) Land | |||
| Other | 212 | 46,394,131 | 12,631,858.74 |
| Subtotal | 212 | 46,394,131 | 12,631,858.74 |
| C) Unit | |||
| ATM | 2 | 54,729 | 14,902.77 |
| Bank | 12 | 36,960,000 | 10,066,009.68 |
| Building | 6 | 344,034 | 93,678.89 |
| Clinic | 34 | 421,442,183 | 114,775,690.66 |
| Complex Warehouse | 24 | 6,207,959 | 1,690,402.13 |
| Endowments attached to mosques | 2 | 240,000 | 65,350.56 |
| Factory | 3 | 931,234 | 253,670.78 |
| Farm | 1 | 200,000 | 54,458.80 |
| Flat | 39435 | 28,378,273,468 | 7,725,607,432.25 |
| Garage | 1 | 50,000 | 13,614.70 |
| GYM | 3 | 1,165,100 | 317,260.67 |
| Health club | 4 | 1,090,834 | 297,039.69 |
| Hotel | 506 | 301,769,626 | 82,168,969.83 |
| Kiosk | 33 | 2,512,173 | 684,047.45 |
| kitchen | 1 | 60,000 | 16,337.64 |
| Labor Camps | 7189 | 11,393,069,541 | 3,102,327,393.26 |
| Ladies Saloon | 5 | 615,000 | 167,460.81 |
| Medical center | 1 | 46,027 | 12,533.82 |
| Mezzanine | 18 | 2,791,954 | 760,250.60 |
| Nursery | 1 | 1,039,765 | 283,115.65 |
| Office | 6775 | 2,059,799,415 | 560,883,164.21 |
| Open Land | 1 | 270,000 | 73,519.38 |
| Open space | 17 | 8,776,942 | 2,390,065.17 |
| Parking | 24 | 5,419,209 | 1,475,532.75 |
| Penthouse | 3 | 748,008 | 203,678.96 |
| Pharmacy | 1 | 240,000 | 65,350.56 |
| Portacabin | 1 | 130,000 | 35,398.22 |
| Restaurant | 35 | 16,223,422 | 4,417,398.81 |
| Restaurants Complex | 12 | 7,754,465 | 2,111,313.38 |
| School | 5 | 29,060,385 | 7,913,010.87 |
| Shop | 5120 | 2,624,563,158 | 714,625,123.68 |
| Showroom | 210 | 95,972,196 | 26,132,159.20 |
| Staff Accommodation | 25 | 1,441,455 | 392,533.40 |
| Storage | 7 | 1,069,600 | 291,257.54 |
| Store | 23 | 7,923,426 | 2,157,330.40 |
| Studio | 489 | 19,640,195 | 5,348,773.71 |
| Supermarket | 5 | 6,139,295 | 1,671,705.88 |
| Supermarket, a multi-section | 7 | 2,311,607 | 629,380.08 |
| Villa | 3 | 150,000 | 40,844.10 |
| Villa addendum | 1 | 20,000 | 5,445.88 |
| Warehouse | 773 | 252,864,354 | 68,854,821.65 |
| Warehouse complex | 19 | 4,143,379 | 1,128,197.80 |
| Workshop | 59 | 27,375,347 | 7,454,082.90 |
| Other | 21 | 2,213,886 | 602,773.81 |
| Subtotal | 60917 | 45,723,113,371 | 12,450,195,571.21 |
| D) Villa | |||
| Clinic | 9 | 24,134,828 | 6,571,114.28 |
| Complex Villas | 312 | 65,195,893 | 17,750,919.29 |
| Flat | 2 | 179,287 | 48,815.75 |
| Hospital | 2 | 2,400,000 | 653,505.60 |
| Medical center | 2 | 840,000 | 228,726.96 |
| Office | 2 | 560,000 | 152,484.64 |
| Restaurant | 1 | 300,000 | 81,688.20 |
| Shop | 15 | 7,886,288 | 2,147,301.27 |
| Villa | 4131 | 1,149,645,961 | 313,016,913.67 |
| Villa addendum | 3 | 221,578 | 60,334.30 |
| Other | 1 | 199,000 | 54,186.51 |
| Subtotal | 4480 | 1,251,562,834 | 340,765,990.47 |
| E) Virtual Unit | |||
| Desk | 1 | 12,500 | 3,403.68 |
| kitchen | 2 | 201,000 | 54,731.09 |
| Office | 3217 | 227,709,557 | 62,008,614.99 |
| Shop | 55 | 143,687,861 | 39,121,563.85 |
| Warehouse | 9 | 295,000 | 80,326.73 |
| Subtotal | 3284 | 371,905,919 | 101,268,640.34 |
| Grand Total | 68912 | 47,466,971,925 | 12,924,809,726.83 |
Top 10 Localities by Transaction Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Yelayiss 2 | 656 | 21,723,867,531 | 5,915,006,207.24 |
| Jabal Ali Industrial First | 2533 | 5,879,708,810 | 1,601,007,851.35 |
| Al Goze Third | 1596 | 1,624,651,561 | 442,437,330.13 |
| Palm Jumeirah | 420 | 1,419,617,400 | 386,601,657.48 |
| Al Bada | 478 | 1,250,689,389 | 340,630,227.42 |
| Me'Aisem First | 1041 | 1,008,264,920 | 274,636,378.11 |
| Madinat Al Mataar | 806 | 702,965,842 | 191,414,198.81 |
| Al Ttay | 236 | 698,580,770 | 190,220,111.96 |
| Burj Khalifa | 1445 | 649,888,721 | 176,960,378.89 |
| Al Goze Industrial Fourth | 239 | 649,500,304 | 176,854,642.48 |
Beyond the Top 10, other active localities recorded a combined transaction value of 11,859,236,677 AED (3,222,946,543.96 USD). Examples from the next highest recorded areas include Al Goze Industrial First, Dubai Investment Park First, and Business Bay.
The registry data reflects rental registrations across residential, commercial, industrial, and specialized property categories during the reporting period. Flats, labor camps, offices, and shop units accounted for the largest recorded transaction values within the Unit category.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.