You are viewing a single comment's thread from:
RE: SLC31-W5 | THE GREEN JOURNEY | Wild Creativity
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @dove11 – “ SLC31-W3 | THE GREEN JOURNEY |Wild Creativity.”., following the official Week 3 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 4.7/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 0.8/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 1/1 |
| Selfie (required) | User must share a selfie or an identification card | 0.9/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 9.4 / 10 |
The photos you shared are very detailed, and each one comes with a clear description. You should check the guidelines regarding the number of photos allowed. The videos are indeed very interesting, especially those featuring the foliage and the surrounding scenery—it’s definitely a place worth visiting, especially since there’s a trail that goes up high.