Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Terra Classic | LUNC | -20.49 | 74.19 |
| Cosmos | ATOM | 12.84 | 26.60 |
| Wrapped Bitcoin | WBTC | 7.78 | 6.94 |
| ApeCoin | APE | 7.47 | 6.08 |
| Bitcoin | BTC | 7.21 | 7.04 |
| Stellar | XLM | 7.20 | 8.59 |
| Internet Computer | ICP | 7.01 | 14.65 |
| Flow | FLOW | 6.41 | 9.84 |
| Cardano | ADA | 6.24 | 13.24 |
| Filecoin | FIL | 5.76 | 7.79 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 72,286,658,235 |
| Bitcoin | BTC | 48,724,843,344 |
| Ethereum | ETH | 20,215,620,779 |
| Binance USD | BUSD | 15,199,429,260 |
| USD Coin | USDC | 7,724,594,748 |
| Terra | LUNA | 6,747,187,695 |
| Terra Classic | LUNC | 2,844,767,626 |
| Ethereum Classic | ETC | 1,593,085,353 |
| XRP | XRP | 1,495,124,183 |
| Cosmos | ATOM | 1,234,350,097 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Terra | LUNA | 214.93 | 229.91 |
| TerraClassicUSD | USTC | 38.80 | 92.86 |
| Ravencoin | RVN | 37.79 | 93.19 |
| STEPN | GMT | 17.90 | 16.95 |
| Cosmos | ATOM | 12.84 | 26.60 |
| Optimism | OP | 12.46 | 15.40 |
| Bitcoin Standard Hashrate Token | BTCST | 10.52 | 6.96 |
| Secret | SCRT | 10.31 | 15.18 |
| Acala Token | ACA | 10.00 | 19.16 |
| Ultra | UOS | 9.78 | 23.58 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Terra Classic | LUNC | -20.49 | 74.19 |
| Polymath | POLY | -15.30 | 43.63 |
| Golem | GLM | -10.99 | 15.65 |
| Voyager Token | VGX | -7.04 | 53.59 |
| PlayDapp | PLA | -4.21 | 7.95 |
| Ethereum Name Service | ENS | -3.99 | 13.26 |
| Energy Web Token | EWT | -3.85 | 24.60 |
| Quant | QNT | -3.03 | 11.61 |
| MXC | MXC | -2.35 | -2.42 |
| Arweave | AR | -2.20 | 9.80 |
|
|
|
|
Great Crypto post. We've reshared it.
🙏🔁👍