Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | -15.52 | -24.16 |
| Hyperliquid | HYPE | -8.52 | -17.82 |
| Zcash | ZEC | -7.52 | -19.15 |
| Litecoin | LTC | -6.29 | -8.59 |
| Sky | SKY | -6.21 | -3.25 |
| Gram (prev. Toncoin) | GRAM | -5.50 | -5.34 |
| Ondo | ONDO | -4.72 | -18.20 |
| Cardano | ADA | -4.68 | -12.04 |
| NEAR Protocol | NEAR | -4.35 | -14.94 |
| Sui | SUI | -3.91 | -13.36 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 63,555,617,300 |
| Bitcoin | BTC | 31,037,152,763 |
| Ethereum | ETH | 10,815,629,804 |
| USDC | USDC | 9,917,266,999 |
| Solana | SOL | 2,221,936,185 |
| XRP | XRP | 1,508,152,113 |
| Bittensor | TAO | 1,086,500,799 |
| BNB | BNB | 1,046,425,917 |
| World Liberty Financial USD | USD1 | 984,775,908 |
| Hyperliquid | HYPE | 713,719,999 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | 32.32 | -18.94 |
| dYdX | DYDX | 9.20 | 16.94 |
| Defi App | HOME | 6.33 | -19.39 |
| Grass | GRASS | 3.84 | -7.69 |
| Dash | DASH | 3.16 | -3.89 |
| Plasma | XPL | 2.41 | -6.65 |
| Avalanche | AVAX | 1.93 | -7.52 |
| JasmyCoin | JASMY | 1.69 | -7.45 |
| AWE | AWE | 1.58 | 5.41 |
| WEMIX | WEMIX | 1.57 | -1.53 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | -15.52 | -24.16 |
| Re | RE | -14.70 | 80.62 |
| Aerodrome Finance | AERO | -12.21 | 3.74 |
| Humanity | H | -11.03 | -54.83 |
| Venice Token | VVV | -10.83 | -18.30 |
| o1.exchange | O | -10.66 | 735.33 |
| SPX6900 | SPX | -10.58 | -27.40 |
| River | RIVER | -9.50 | -14.59 |
| Morpho | MORPHO | -9.14 | -16.67 |
| Stargate Finance | STG | -8.98 | -26.48 |
|
|
|
|