Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 67.58 | 16.86 |
| Stellar | XLM | -5.74 | -7.49 |
| Sui | SUI | 4.06 | -7.61 |
| NEAR Protocol | NEAR | -3.70 | -14.08 |
| Worldcoin | WLD | -3.15 | 2.07 |
| Pi | PI | -3.00 | -2.13 |
| OKB | OKB | 2.91 | 3.75 |
| Ondo | ONDO | -2.68 | -13.42 |
| Monero | XMR | 2.52 | -6.40 |
| Hyperliquid | HYPE | 2.37 | -3.70 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 56,505,334,475 |
| Bitcoin | BTC | 24,036,088,437 |
| Ethereum | ETH | 12,053,011,447 |
| USDC | USDC | 9,268,319,214 |
| Solana | SOL | 2,160,669,152 |
| XRP | XRP | 1,336,279,190 |
| World Liberty Financial USD | USD1 | 1,147,068,516 |
| BNB | BNB | 906,089,559 |
| Hyperliquid | HYPE | 567,227,291 |
| TRON | TRX | 541,808,566 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Arcium | ARX | 239.49 | 239.49 |
| DeXe | DEXE | 67.58 | 16.86 |
| ETHGas | GWEI | 16.09 | -19.20 |
| dYdX | DYDX | 12.71 | 11.54 |
| Aerodrome Finance | AERO | 11.68 | 35.74 |
| BUILDon | B | 10.68 | -11.21 |
| Telcoin | TEL | 10.02 | 3.05 |
| Allora | ALLO | 9.05 | 16.85 |
| Celestia | TIA | 8.21 | 7.14 |
| Stable | STABLE | 6.89 | 0.57 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | -33.39 | -47.73 |
| SKYAI | SKYAI | -15.02 | -10.84 |
| Rootstock Infrastructure Framework | RIF | -10.20 | -19.83 |
| Defi App | HOME | -10.18 | -27.35 |
| EigenCloud | EIGEN | -10.11 | 25.15 |
| OriginTrail | TRAC | -9.70 | -16.88 |
| DoubleZero | 2Z | -6.24 | 1.26 |
| Stellar | XLM | -5.74 | -7.49 |
| Four | FORM | -5.47 | 5.47 |
| Sentient | SENT | -5.01 | -10.08 |
|
|
|
|