Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | -11.64 | -2.88 |
| Audiera | BEAT | -7.14 | 342.91 |
| Monero | XMR | -6.78 | 14.10 |
| Stellar | XLM | -5.02 | -3.63 |
| Zcash | ZEC | -4.90 | 13.63 |
| Worldcoin | WLD | -4.45 | 11.13 |
| OKB | OKB | 4.01 | 8.77 |
| Internet Computer | ICP | 3.94 | 5.00 |
| NEAR Protocol | NEAR | -2.99 | 3.46 |
| Hedera | HBAR | -2.95 | -1.17 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 60,199,227,671 |
| Bitcoin | BTC | 25,804,055,494 |
| USDC | USDC | 10,838,324,252 |
| Ethereum | ETH | 9,746,594,823 |
| Solana | SOL | 2,399,062,136 |
| World Liberty Financial USD | USD1 | 1,818,027,605 |
| XRP | XRP | 1,408,589,701 |
| Dogecoin | DOGE | 1,258,350,336 |
| Tether Gold | XAUt | 1,086,231,126 |
| BNB | BNB | 994,347,194 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| OFFICIAL TRUMP | TRUMP | 30.41 | 44.13 |
| Humanity | H | 18.51 | -53.89 |
| SKYAI | SKYAI | 13.09 | 57.51 |
| edgeX | EDGE | 12.37 | -8.21 |
| Cheems (cheems.pet) | CHEEMS | 12.13 | 27.94 |
| ETHGas | GWEI | 11.01 | 71.59 |
| Kamino | KMNO | 10.31 | 31.21 |
| Venice Token | VVV | 9.92 | -4.51 |
| Official Melania Meme | MELANIA | 9.63 | 23.77 |
| Pieverse | PIEVERSE | 9.11 | 7.96 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | -47.14 | -64.34 |
| Stargate Finance | STG | -17.20 | 131.98 |
| DeXe | DEXE | -11.64 | -2.88 |
| Curve DAO Token | CRV | -10.55 | 31.53 |
| Convex Finance | CVX | -7.99 | 14.25 |
| Keeta | KTA | -7.60 | 25.36 |
| Injective | INJ | -7.32 | 0.90 |
| Audiera | BEAT | -7.14 | 342.91 |
| Monero | XMR | -6.78 | 14.10 |
| Chiliz | CHZ | -5.82 | 5.59 |
|
|
|
|