Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | 17.99 | 321.73 |
| DeXe | DEXE | -10.85 | -10.77 |
| Hyperliquid | HYPE | -7.83 | -19.68 |
| Stellar | XLM | -4.93 | -14.46 |
| Worldcoin | WLD | 4.36 | 31.68 |
| MemeCore | M | -4.26 | -10.17 |
| NEAR Protocol | NEAR | 4.06 | -20.50 |
| Sky | SKY | -3.85 | -17.54 |
| PAX Gold | PAXG | -3.44 | -6.53 |
| Tether Gold | XAUt | -3.38 | -6.42 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 73,397,594,360 |
| Bitcoin | BTC | 38,174,176,612 |
| Ethereum | ETH | 13,952,422,511 |
| USDC | USDC | 11,831,309,312 |
| Solana | SOL | 2,653,884,317 |
| XRP | XRP | 1,818,791,558 |
| World Liberty Financial USD | USD1 | 1,517,868,873 |
| BNB | BNB | 1,135,990,726 |
| Hyperliquid | HYPE | 1,077,507,907 |
| Zcash | ZEC | 1,070,159,616 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stargate Finance | STG | 31.52 | 13.78 |
| Keeta | KTA | 22.68 | 29.97 |
| Humanity | H | 19.17 | -76.67 |
| Audiera | BEAT | 17.99 | 321.73 |
| Defi App | HOME | 17.09 | -37.88 |
| Chiliz | CHZ | 11.12 | -12.51 |
| THORChain | RUNE | 10.96 | 0.08 |
| Stable | STABLE | 10.91 | -0.85 |
| Morpho | MORPHO | 9.96 | -1.22 |
| Walrus | WAL | 8.92 | -27.86 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | -35.03 | 39.58 |
| SKYAI | SKYAI | -28.25 | 3.57 |
| Allora | ALLO | -13.53 | 129.08 |
| DeXe | DEXE | -10.85 | -10.77 |
| Hyperliquid | HYPE | -7.83 | -19.68 |
| FTX Token | FTT | -7.17 | -0.20 |
| Banana For Scale | BANANAS31 | -6.60 | 4.64 |
| Akash Network | AKT | -5.70 | -12.92 |
| Kaspa | KAS | -5.57 | 6.59 |
| Dash | DASH | -5.10 | -9.62 |
|
|
|
|