Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 23.48 | 34.12 |
| Bitcoin Cash | BCH | -15.22 | -27.95 |
| Bittensor | TAO | -12.50 | -19.31 |
| Humanity | H | -11.31 | 171.20 |
| Solana | SOL | -9.93 | -12.84 |
| Avalanche | AVAX | -9.17 | -11.79 |
| Dogecoin | DOGE | -9.12 | -9.40 |
| Ethereum | ETH | -8.79 | -11.73 |
| Sui | SUI | -8.71 | -20.16 |
| BNB | BNB | -8.61 | -3.10 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 110,909,991,397 |
| Bitcoin | BTC | 56,705,097,290 |
| Ethereum | ETH | 26,563,258,571 |
| USDC | USDC | 18,128,256,305 |
| Solana | SOL | 4,693,620,773 |
| XRP | XRP | 3,242,115,400 |
| BNB | BNB | 2,313,347,442 |
| World Liberty Financial USD | USD1 | 2,294,153,150 |
| Hyperliquid | HYPE | 1,578,316,659 |
| Zcash | ZEC | 1,548,247,738 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MYX Finance | MYX | 23.67 | 85.39 |
| DeXe | DEXE | 23.48 | 34.12 |
| Genius Terminal | GENIUS | 21.64 | -18.21 |
| Useless Coin | USELESS | 14.13 | 24.42 |
| Defi App | HOME | 9.96 | 103.27 |
| Lighter | LIT | 8.97 | 32.74 |
| 币安人生 | 币安人生 | 8.66 | 57.41 |
| OriginTrail | TRAC | 8.61 | -15.38 |
| Pieverse | PIEVERSE | 6.30 | 43.73 |
| Zcash | ZEC | 6.03 | 7.24 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | -32.36 | -26.39 |
| DeepBook Protocol | DEEP | -20.37 | -28.82 |
| Walrus | WAL | -18.40 | -27.46 |
| Stargate Finance | STG | -17.79 | 73.95 |
| River | RIVER | -16.70 | -22.81 |
| ether.fi | ETHFI | -16.46 | -15.99 |
| Worldcoin | WLD | -16.28 | 7.60 |
| EigenCloud | EIGEN | -15.24 | -20.32 |
| Bitcoin Cash | BCH | -15.22 | -27.95 |
| RaveDAO | RAVE | -14.30 | -21.57 |
|
|
|
|