Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | 73.64 | 161.01 |
| Stellar | XLM | 8.97 | 78.64 |
| Toncoin | TON | 8.96 | 12.61 |
| Sky | SKY | 7.72 | -1.22 |
| Hyperliquid | HYPE | 6.45 | 19.13 |
| Internet Computer | ICP | 5.68 | 11.73 |
| Bitget Token | BGB | -5.61 | 6.96 |
| Zcash | ZEC | 5.52 | -11.71 |
| Aster | ASTER | -4.78 | 3.68 |
| BNB | BNB | -4.75 | 7.12 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 52,889,642,086 |
| Bitcoin | BTC | 18,674,684,230 |
| Ethereum | ETH | 10,961,240,599 |
| USDC | USDC | 5,961,501,000 |
| BNB | BNB | 2,848,593,663 |
| Solana | SOL | 2,353,596,825 |
| Stellar | XLM | 1,447,176,334 |
| XRP | XRP | 1,358,808,947 |
| Hyperliquid | HYPE | 1,327,689,431 |
| World Liberty Financial USD | USD1 | 1,254,666,644 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | 73.64 | 161.01 |
| Stargate Finance | STG | 52.68 | 125.03 |
| Defi App | HOME | 38.30 | 70.15 |
| 币安人生 | 币安人生 | 25.32 | 46.83 |
| Falcon Finance | FF | 14.78 | 33.85 |
| Venice Token | VVV | 13.77 | 6.31 |
| Worldcoin | WLD | 12.14 | 35.24 |
| Stellar | XLM | 8.97 | 78.64 |
| Toncoin | TON | 8.96 | 12.61 |
| Sky | SKY | 7.72 | -1.22 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Genius Terminal | GENIUS | -12.98 | -39.75 |
| edgeX | EDGE | -9.50 | -4.34 |
| Bitget Token | BGB | -5.61 | 6.96 |
| SKYAI | SKYAI | -5.48 | -48.47 |
| Morpho | MORPHO | -4.95 | -7.75 |
| Aster | ASTER | -4.78 | 3.68 |
| BNB | BNB | -4.75 | 7.12 |
| BUILDon | B | -4.62 | -7.72 |
| Basic Attention Token | BAT | -4.52 | 21.36 |
| ETHGas | GWEI | -4.21 | -14.78 |
|
|
|
|