Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | -18.14 | 62.84 |
| BNB | BNB | 12.27 | 12.45 |
| Aster | ASTER | 11.94 | 11.67 |
| Bitget Token | BGB | 11.50 | 12.41 |
| Monero | XMR | -8.87 | -3.89 |
| Ondo | ONDO | 7.89 | -10.80 |
| OKB | OKB | 7.38 | 12.91 |
| Hyperliquid | HYPE | 5.74 | 14.18 |
| Mantle | MNT | 5.62 | 3.10 |
| Hedera | HBAR | -5.58 | 6.36 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 51,058,151,739 |
| Bitcoin | BTC | 19,206,871,944 |
| Ethereum | ETH | 7,586,236,846 |
| USDC | USDC | 5,336,737,854 |
| BNB | BNB | 3,977,439,464 |
| Solana | SOL | 2,231,245,342 |
| Stellar | XLM | 1,642,098,908 |
| World Liberty Financial USD | USD1 | 1,433,200,856 |
| XRP | XRP | 1,340,508,448 |
| Hyperliquid | HYPE | 1,105,533,230 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stargate Finance | STG | 39.38 | 43.81 |
| Humanity | H | 27.13 | 66.64 |
| Worldcoin | WLD | 19.21 | 16.37 |
| Artificial Superintelligence Alliance | FET | 17.04 | 32.79 |
| Four | FORM | 15.39 | 13.31 |
| 币安人生 | 币安人生 | 15.39 | 16.35 |
| BNB | BNB | 12.27 | 12.45 |
| SafePal | SFP | 12.08 | 8.59 |
| Aster | ASTER | 11.94 | 11.67 |
| Bitget Token | BGB | 11.50 | 12.41 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | -18.14 | 62.84 |
| SKYAI | SKYAI | -10.84 | -43.92 |
| Monero | XMR | -8.87 | -3.89 |
| IOTA | IOTA | -8.19 | 10.02 |
| Zebec Network | ZBCN | -7.65 | 0.10 |
| Telcoin | TEL | -6.04 | -11.37 |
| Hedera | HBAR | -5.58 | 6.36 |
| JUST | JST | -5.52 | -2.10 |
| Stable | STABLE | -4.67 | 6.90 |
| Algorand | ALGO | -4.14 | 12.58 |
|
|
|
|