Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 42.48 | 104.28 |
| Monero | XMR | 14.28 | 7.87 |
| Hedera | HBAR | 10.26 | 14.15 |
| Hyperliquid | HYPE | 6.12 | 16.50 |
| DeXe | DEXE | 5.68 | 34.48 |
| Ondo | ONDO | -4.33 | -8.66 |
| NEAR Protocol | NEAR | -3.94 | 11.90 |
| BNB | BNB | 3.54 | 0.85 |
| Mantle | MNT | 3.47 | 1.19 |
| Chainlink | LINK | 3.26 | -1.84 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 75,824,791,706 |
| Bitcoin | BTC | 33,796,935,701 |
| Ethereum | ETH | 14,564,682,486 |
| USDC | USDC | 10,035,985,373 |
| Solana | SOL | 3,318,026,351 |
| XRP | XRP | 2,504,693,129 |
| World Liberty Financial USD | USD1 | 2,390,131,942 |
| Stellar | XLM | 2,352,480,889 |
| BNB | BNB | 1,456,118,586 |
| Hyperliquid | HYPE | 1,374,667,929 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 42.48 | 104.28 |
| Audiera | BEAT | 17.21 | -13.77 |
| Injective | INJ | 16.19 | 23.72 |
| Algorand | ALGO | 15.05 | 18.89 |
| Zebec Network | ZBCN | 14.29 | 12.98 |
| Monero | XMR | 14.28 | 7.87 |
| Lighter | LIT | 13.78 | 12.52 |
| ApeCoin | APE | 13.13 | 4.75 |
| Stargate Finance | STG | 12.18 | 3.86 |
| Jito | JTO | 11.26 | 4.60 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Genius Terminal | GENIUS | -24.51 | -28.35 |
| Plasma | XPL | -5.86 | 10.02 |
| Pendle | PENDLE | -5.11 | -27.02 |
| Ondo | ONDO | -4.33 | -8.66 |
| NEAR Protocol | NEAR | -3.94 | 11.90 |
| AWE | AWE | -3.84 | 6.86 |
| Sahara AI | SAHARA | -3.62 | -1.58 |
| edgeX | EDGE | -3.58 | 7.45 |
| Walrus | WAL | -3.47 | -9.34 |
| OriginTrail | TRAC | -3.37 | -13.64 |
|
|
|
|