Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 21.75 | 39.95 |
| Hedera | HBAR | 10.49 | 1.69 |
| Bitcoin Cash | BCH | -9.10 | -20.22 |
| Monero | XMR | -7.45 | -6.62 |
| Hyperliquid | HYPE | 7.35 | 6.80 |
| DeXe | DEXE | 5.87 | 25.56 |
| TRON | TRX | -4.39 | -4.08 |
| NEAR Protocol | NEAR | 3.48 | 15.93 |
| XRP | XRP | 2.72 | -4.40 |
| PAX Gold | PAXG | 2.65 | -0.72 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 79,124,109,904 |
| Bitcoin | BTC | 35,875,439,714 |
| Ethereum | ETH | 15,876,997,548 |
| USDC | USDC | 11,776,713,774 |
| Solana | SOL | 3,295,428,455 |
| World Liberty Financial USD | USD1 | 2,830,878,421 |
| XRP | XRP | 2,286,750,586 |
| Stellar | XLM | 1,728,922,301 |
| TRON | TRX | 1,292,969,203 |
| BNB | BNB | 1,292,477,012 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 21.75 | 39.95 |
| Humanity | H | 18.45 | 10.47 |
| Plasma | XPL | 17.18 | 7.57 |
| IOTA | IOTA | 14.32 | 8.28 |
| Basic Attention Token | BAT | 13.92 | 11.12 |
| Arweave | AR | 10.98 | 6.99 |
| Defi App | HOME | 10.81 | 20.66 |
| Algorand | ALGO | 10.80 | 1.24 |
| Hedera | HBAR | 10.49 | 1.69 |
| dYdX | DYDX | 8.02 | 6.63 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Genius Terminal | GENIUS | -20.52 | 32.55 |
| Audiera | BEAT | -16.13 | 32.93 |
| Jito | JTO | -12.71 | -10.30 |
| Worldcoin | WLD | -11.23 | 3.05 |
| Centrifuge | CFG | -9.24 | -13.88 |
| OriginTrail | TRAC | -9.13 | -16.00 |
| Bitcoin Cash | BCH | -9.10 | -20.22 |
| Grass | GRASS | -8.75 | 6.63 |
| Maple Finance | SYRUP | -8.29 | -22.93 |
| Monero | XMR | -7.45 | -6.62 |
|
|
|
|