Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 15.47 | 16.04 |
| Ondo | ONDO | -11.18 | -11.52 |
| Sui | SUI | -7.65 | -19.21 |
| Toncoin | TON | -7.55 | -13.90 |
| Uniswap | UNI | -6.69 | -16.80 |
| Bittensor | TAO | -5.90 | -6.87 |
| Zcash | ZEC | -5.49 | -20.48 |
| Sky | SKY | -5.21 | -7.30 |
| Chainlink | LINK | -5.17 | -8.72 |
| Hyperliquid | HYPE | -4.90 | 0.65 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 82,533,473,482 |
| Bitcoin | BTC | 37,882,494,713 |
| Ethereum | ETH | 16,533,480,189 |
| USDC | USDC | 14,492,401,725 |
| Solana | SOL | 3,661,345,876 |
| XRP | XRP | 2,154,586,149 |
| World Liberty Financial USD | USD1 | 2,101,335,338 |
| BNB | BNB | 1,309,115,699 |
| Dogecoin | DOGE | 913,145,969 |
| Hyperliquid | HYPE | 873,453,745 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 15.47 | 16.04 |
| Audiera | BEAT | 13.79 | 81.82 |
| Genius Terminal | GENIUS | 13.10 | 62.01 |
| Falcon Finance | FF | 8.87 | 10.92 |
| Jito | JTO | 6.54 | 0.25 |
| Midnight | NIGHT | 4.78 | 13.57 |
| Sahara AI | SAHARA | 4.63 | -11.23 |
| Stable | STABLE | 3.71 | 9.31 |
| JUST | JST | 2.26 | 6.73 |
| Reserve Rights | RSR | 1.89 | -10.02 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Humanity | H | -15.73 | -15.47 |
| SKYAI | SKYAI | -15.25 | -45.80 |
| Pendle | PENDLE | -14.69 | -18.88 |
| Render | RENDER | -13.15 | 3.40 |
| Akash Network | AKT | -12.20 | -1.45 |
| RaveDAO | RAVE | -11.42 | -27.07 |
| Ondo | ONDO | -11.18 | -11.52 |
| EigenCloud | EIGEN | -10.53 | 11.51 |
| Virtuals Protocol | VIRTUAL | -10.26 | -5.29 |
| Worldcoin | WLD | -9.78 | 26.27 |
|
|
|
|