Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| NEAR Protocol | NEAR | 15.80 | 68.93 |
| Toncoin | TON | 7.01 | -5.18 |
| Ondo | ONDO | -5.53 | 4.90 |
| Zcash | ZEC | -4.82 | 8.31 |
| OKB | OKB | 4.34 | 5.95 |
| Monero | XMR | -3.71 | -1.65 |
| Hyperliquid | HYPE | -3.58 | 24.10 |
| MemeCore | M | 3.50 | -8.64 |
| Internet Computer | ICP | 3.48 | 1.52 |
| TRON | TRX | 2.74 | 4.77 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 56,461,277,903 |
| Bitcoin | BTC | 20,739,259,283 |
| Ethereum | ETH | 10,662,826,857 |
| USDC | USDC | 9,111,738,771 |
| Solana | SOL | 2,795,990,398 |
| World Liberty Financial USD | USD1 | 2,363,984,502 |
| BNB | BNB | 1,389,381,830 |
| XRP | XRP | 1,365,509,688 |
| NEAR Protocol | NEAR | 1,094,902,417 |
| TRON | TRX | 973,497,728 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Keeta | KTA | 21.84 | 46.36 |
| NEAR Protocol | NEAR | 15.80 | 68.93 |
| Worldcoin | WLD | 14.68 | 36.89 |
| EigenCloud | EIGEN | 13.96 | 34.96 |
| Render | RENDER | 12.79 | 22.51 |
| Grass | GRASS | 12.05 | 93.16 |
| Celestia | TIA | 10.69 | 16.78 |
| Artificial Superintelligence Alliance | FET | 9.94 | 19.78 |
| Injective | INJ | 8.94 | 6.26 |
| NEXPACE | NXPC | 7.07 | 17.72 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -20.39 | 57.81 |
| SKYAI | SKYAI | -18.94 | -14.83 |
| Nexus | NEX | -18.88 | 51.30 |
| Vision | VSN | -10.68 | -15.56 |
| siren | SIREN | -8.92 | -7.09 |
| RaveDAO | RAVE | -8.54 | -11.07 |
| BUILDon | B | -8.47 | -35.25 |
| Venice Token | VVV | -7.94 | 18.97 |
| Cheems (cheems.pet) | CHEEMS | -7.68 | 14.43 |
| DoubleZero | 2Z | -7.42 | 6.21 |
|
|
|
|