Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| RaveDAO | RAVE | 40.87 | 1209.70 |
| MemeCore | M | 15.61 | 60.70 |
| Pi | PI | 7.49 | 10.37 |
| Stellar | XLM | 4.73 | 13.16 |
| Hyperliquid | HYPE | 4.29 | 8.04 |
| Ethereum | ETH | 3.29 | 7.38 |
| Bitcoin | BTC | 3.19 | 5.71 |
| Mantle | MNT | 2.59 | -0.35 |
| XRP | XRP | 2.48 | 8.59 |
| Uniswap | UNI | 2.45 | 9.22 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 153,806,055,910 |
| USDC | USDC | 60,072,147,096 |
| Bitcoin | BTC | 52,598,502,589 |
| Ethereum | ETH | 26,215,233,082 |
| Solana | SOL | 6,202,652,895 |
| XRP | XRP | 3,990,928,951 |
| Dogecoin | DOGE | 2,572,980,057 |
| BNB | BNB | 2,031,349,352 |
| Tether Gold | XAUt | 1,333,221,832 |
| World Liberty Financial USD | USD1 | 1,323,663,790 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| 币安人生 | 币安人生 | 43.54 | 284.96 |
| RaveDAO | RAVE | 40.87 | 1209.70 |
| SKYAI | SKYAI | 18.37 | 147.53 |
| Humanity Protocol | H | 16.71 | 20.07 |
| MemeCore | M | 15.61 | 60.70 |
| Theta Network | THETA | 15.36 | 25.28 |
| Pendle | PENDLE | 13.47 | 32.40 |
| DeXe | DEXE | 12.22 | 40.18 |
| Ethena | ENA | 11.60 | 30.26 |
| Compound | COMP | 11.49 | 34.50 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | -64.07 | -4.99 |
| ORDI | ORDI | -27.52 | 149.17 |
| Enjin Coin | ENJ | -24.54 | 127.13 |
| Worldcoin | WLD | -11.35 | 0.61 |
| Story | IP | -9.71 | 18.00 |
| Kite | KITE | -9.16 | 11.21 |
| Arweave | AR | -7.82 | 16.79 |
| Plasma | XPL | -6.47 | -1.31 |
| Conflux | CFX | -6.03 | 16.56 |
| Walrus | WAL | -4.83 | -1.48 |
|
|
|
|