Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | 126.33 | 185.39 |
| MemeCore | M | 34.66 | 46.11 |
| RaveDAO | RAVE | 28.41 | 1682.04 |
| Polkadot | DOT | 7.88 | 0.62 |
| Aave | AAVE | 6.34 | 26.20 |
| Stellar | XLM | 4.12 | 7.48 |
| Uniswap | UNI | 3.82 | 8.11 |
| Bittensor | TAO | 3.66 | -9.07 |
| Hyperliquid | HYPE | -3.50 | 7.76 |
| Solana | SOL | 2.79 | 5.77 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 133,618,957,869 |
| USDC | USDC | 52,228,096,084 |
| Bitcoin | BTC | 40,231,783,546 |
| Ethereum | ETH | 20,253,561,285 |
| Solana | SOL | 6,270,986,019 |
| XRP | XRP | 4,023,979,894 |
| Dogecoin | DOGE | 2,856,426,199 |
| BNB | BNB | 1,851,944,135 |
| World Liberty Financial USD | USD1 | 1,440,558,901 |
| ORDI | ORDI | 1,428,624,766 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | 126.33 | 185.39 |
| ORDI | ORDI | 100.23 | 246.06 |
| MemeCore | M | 34.66 | 46.11 |
| Story | IP | 29.89 | 30.75 |
| SKYAI | SKYAI | 28.87 | 120.21 |
| RaveDAO | RAVE | 28.41 | 1682.04 |
| dYdX | DYDX | 27.43 | 42.09 |
| Audiera | BEAT | 20.52 | 86.65 |
| Celestia | TIA | 16.07 | 33.06 |
| DoubleZero | 2Z | 15.77 | 19.03 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| CoW Protocol | COW | -9.44 | -10.90 |
| Monad | MON | -8.83 | -1.24 |
| Dash | DASH | -4.23 | -3.67 |
| Hyperliquid | HYPE | -3.50 | 7.76 |
| Decred | DCR | -3.23 | -6.10 |
| Stable | STABLE | -3.11 | 1.86 |
| Falcon Finance | FF | -2.70 | 3.59 |
| Chiliz | CHZ | -2.52 | 5.08 |
| Zcash | ZEC | -2.05 | -8.78 |
| Vision | VSN | -1.89 | -4.68 |
|
|
|
|